Akshay Kumar On Laxmii Getting Panned By Critics – Akshay Kumar said that he feels great that his film broke all previous records within hours of landing on the OTT platform, and continued, “I know a lot of critics don’t like my films, and I understand it. But my focus is on my audience.”
Day wise breakup and worldwide Box Office Collection Report –
Day | Earning (In Crore rupee) |
Day 1, Friday | 125 Cr |
Total first Week Collection | 125 Cr |
Total Domestic Collection (Nett) | 125 Cr |
Total Domestic Collection (Gross) | Cr |
Total Overseas Collection (Gross) | Cr |
Total Worldwide Collection (Gross) | Cr |
Hit or Flop / Verdict | Super Hit |
Budget | 60 Cr |
Laxmmi Bomb, the concept of which is as appealing as the title of the movie, has been done and dusted with already. Apart from that, the posters of the film that were released have also gained an enormous amount of attention from the public, which predict that the movie would make a good opening in the industry.
Is Laxmi bomb collection?
Laxmii Data on Diseny+Hotstar (As of now) Total Paid Subscribers Views: 8.0 Million (Approx) New Subscribers due to Laxmii: 1.1 Million (Approx) Laxmii Budget: ₹ 50 Cr * Approx Laxmii Verdict: India: None; Overseas: Plus; Digital: Success Laxmi Bomb Screen count India: 0 Overseas: – 200+ Worldwide total: 200+ Release Date: 9th November 2020 For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
What is the box office collection of Lakshmi movie?
Disaster
First Week: | 25,25,000 |
---|---|
Budget: | 4,00,00,000 |
India Gross: | 39,00,000 |
Overseas Gross: | $- |
Worldwide Gross: | 39,00,000 |
Is Atrangi re hit or flop?
Atrangi Re Hit or Flop: –
Parameter | Amount (In Crores) |
Cost of Production | ₹ 45.00 |
Landing Cost | ₹ 45.00 |
Recovery from Digital Rights | ₹ 80.00 |
Pre Release Recoveries | ₹ 80.00 |
Profit / Loss of Producers Before Release | ₹ 35.00 |
Producers have definitely minted good money on this film but what about Disney Hotstar who have paid Rs.80 Crores for the Digital Rights of the Film. Atrangi Re Release on Disney+ Hotsar on 24th December, 2021 and We have data of 8 days after the release of the Movie.
Is Laxmi bomb flop?
Laxmmi Bomb Hit or Flop : – The estimated budget of Laxmmi Bomb is Rs.50 Crore. Whereas Laxmmi Bomb sold its digital right to Disney + Hotstar with an estimated amount of Rs.125 Crore. So, the film received a direct profit of Rs.75 Crore. Besides it, Laxmmi Bomb will get considerable amount by selling it Satellite, Television and Music rights.
Which is the No 1 box office collection in India?
Top 10 Indian Movies (Worldwide Gross Collection)
SN | Movie (Release Year) | Budget |
---|---|---|
1. | Dangal (2016) | 70 |
2. | Baahubali 2 The Conclusion (2017) | 250 |
3. | KGF Chapter 2 (2022) | 100 |
4. | RRR (2022) | 550 |
Which Tamil movie has highest profit?
Highest-grossing Tamil films by year
Year | Title |
---|---|
2018 | 2.0 |
2017 | Baahubali 2: The Conclusion |
2016 | Kabali |
2015 | Baahubali: The Beginning |
Which movie collection is highest in Kerala?
List of highest-grossing films worldwide
Rank | Film | Year |
---|---|---|
1. | Lucifer | 2019 |
2. | Pulimurugan | 2016 |
3. | Bheeshma Parvam | 2022 |
4. | Kurup | 2021 |
Is Pushpa hit or flop?
Pushpa: The Rise – Part 01 | |
---|---|
Theatrical release poster | |
Directed by | Sukumar |
Written by | Sukumar Srikanth Vissa (dialogues) |
Produced by | Naveen Yerneni Y. Ravi Shankar |
Starring |
|
Cinematography | Mirosław Kuba Brożek |
Edited by | Karthika Srinivas Ruben |
Music by | Devi Sri Prasad |
Production companies |
|
Distributed by |
|
Release date |
17 December 2021 |
Running time | 179 minutes |
Country | India |
Language | Telugu |
Budget | ₹170–250 crore |
Box office | est. ₹350.3—365 crore |
Pushpa: The Rise – Part 01 is a 2021 Indian Telugu -language action drama film written and directed by Sukumar, It stars Allu Arjun as the titular character alongside Fahadh Faasil (his Telugu debut), and Rashmika Mandanna while Jagadeesh Prathap Bandari, Sunil, Rao Ramesh, Dhananjaya, Anasuya Bharadwaj, Ajay and Ajay Ghosh play supporting roles.
- It is produced by Mythri Movie Makers in association with Muttamsetty Media.
- The first of two cinematic parts, the film depicts the rise of a low wage laborer in the smuggling syndicate of red sandalwood, a rare wood that grows only in the Seshachalam Hills of Andhra Pradesh state.
- Devi Sri Prasad composed the film’s score and soundtrack while the cinematography and editing are performed by Miroslaw Kuba Brozek and Karthika Srinivas – Ruben respectively.
The film began its production in December 2019 but was halted in March 2020 by the COVID-19 pandemic, Filming resumed in November 2020 and ended in November 2021, predominantly taking place at the Ramoji Film City in Hyderabad and Maredumilli forest in Andhra Pradesh.
Pushpa: The Rise was released on 17 December 2021. The film received generally mixed reviews from critics who praised the performances (particularly of Allu Arjun and Fahadh Faasil), action sequences, cinematography, direction, and soundtrack but criticised the runtime and editing. The film was commercially successful, grossing ₹350.3 – ₹365 crore at the box office,
The film emerged as the highest-grossing Indian film in 2021, and ranks among the highest-grossing Telugu films of all time. A sequel titled Pushpa 2: The Rule is under production.
Is Radhe a flop or a hit?
Radhe Budget, Box Office Collection Day Wise, Radhe Hit or Flop –
Movie Release Date | 13 May, 2021 |
Certification | UA |
Movie Running time | 2h 30m |
Worldwide Total Collection | 18.61 Crores |
Radhe Budget | Approx 100 Crores |
Radhe Hit or Flop | N/A |
Is Bachchan Pandey flop or hit?
Box office – Bachchhan Paandey earned ₹13.25 crore at the domestic box office on its opening day. On the second day, the film collected ₹ 12 crore. On the third day, the film collected ₹ 12 crore, taking total domestic weekend collection to ₹ 37.25 crore.
Which actor has most flop movies?
Top Flops Count of Bollywood Actors – All Time List
Actors | Flops (Flops & Disaster) | |
---|---|---|
1 | Mithun Chakraborty | 180 (Flop – 133, Disaster – 47) |
2 | Jeetendra | 106 (Flop – 91, Disaster – 15) |
3 | Dharmendra | 99 (Flop – 62, Disaster – 37) |
4 | Rishi Kapoor | 76 (Flop – 58, Disaster – 18) |
Is Sooryavanshi hit or flop?
Hit
First Week: | 1,20,36,00,000 |
---|---|
Budget: | 2,50,00,00,000 |
India Gross: | 2,36,84,00,000 |
Overseas Gross: | $8,350,000 |
Worldwide Gross: | 2,98,83,87,500 |
What is the biggest flop in movie history?
1. ‘Turning Red’ (2022) It’s almost unthinkable for a Pixar film to bomb, but ‘Turning Red’ flopped with style, thanks to The Walt Disney Company’s business decisions. In the U.S., ‘Turning Red’ went straight to Disney+ in March 2022 with no wide theatrical release.
Which 2nd film is highest collection in India?
Global gross figures
Rank | Peak | Film |
---|---|---|
1 | 1 | Dangal |
2 | 1 | Baahubali 2: The Conclusion |
3 | 3 | K.G.F: Chapter 2 |
4 | 3 | RRR * |
Which is the No 1 flop movie in Bollywood?
1. Bombay Velvet, Rs 125 Crores.
Which movie is highest profit in India?
Nominal gross
Rank | Film | Total gross |
---|---|---|
1 | Baahubali 2: The Conclusion | ₹1,429 crore |
2 | K.G.F: Chapter 2 | ₹1,000 crore |
3 | RRR | ₹944 crore |
4 | Dangal | ₹538.03 crore |
Which is the first 300 crore movie in Tamil?
After becoming the fastest Tamil film to reach Rs 200 crores, it didn’t take much time for ‘ Ponniyin Selvan 1 ‘ to reach 300 crores, and it’s also the fastest Tamil film to reach the grand mark.
Which is the first 400 crore movie in Tamil?
PS 1 box office: Mani Ratnam’s magnum opus crosses ₹400 crore globally Published on Oct 11, 2022 08:45 AM IST Trisha Krishnan in a still form Ponniyin Selvan 1. Read this news in brief form Mani Ratnam’s is having a dream run at the box-office as the big-budget epic drama has breached the ₹ 400 crore club globally and as per trade sources will easily do another ₹ 120 crore to take the lifetime gross of the film to over ₹ 500 crore.
The film released in theatres across the globe in Tamil, Hindi, Telugu, Malayalam and Kannada. Also read: PS 1 tells the story of the early life of Arulmozhivarman (Ponniyin Selvan), who would become the Chola emperor Rajaraja I (947–1014). The film stars Jayam Ravi in the role of Arulmozhivarman while Vikram, Karthi, Trisha and are in other key roles.
Industry tracker Ramesh Bala took to Twitter on Tuesday to announce that PS 1 has grossed ₹ 400 crore. In the US, the film is now the highest grossing Tamil movie of all time surpassing Rajinikanth’s 2.0. Reliable trade sources believe PS 1 is expected to continue its successful run in cinemas till Diwali.
- It is expected to earn another ₹ 120 crore during the course of its run over the next couple of weeks.
- In Tamil Nadu, PS 1 crossed over ₹ 150 crore gross over the weekend.
- It is now the second highest grossing film in the state after Kamal Haasan’s Vikram which grossed around ₹ 190 crore.
- The film marked Aishwarya Rai Bachchan’s comeback to Tamil cinema after a decade.
Aishwarya plays the role of Queen Nandini and there is also a glimpse of her dual character – her mute mother Mandakini Devi. Upon release, both audiences and critics were mighty impressed with Aishwarya’s performance.
Mani Ratnam had recently said in an interaction that the second part in the franchise will release in cinemas in another six to nine months and the team is currently busy with the post-production work.ott:10 SHARE THIS ARTICLE ON
: PS 1 box office: Mani Ratnam’s magnum opus crosses ₹400 crore globally
Which is the first 500 crore movie in Tamil?
This is the first film to achieve this milestone. Ponniyin Selvan is inching closer towards Rs 500 crore worldwide.
Is Sooryavanshi hit or flop?
Hit
First Week: | 1,20,36,00,000 |
---|---|
Budget: | 2,50,00,00,000 |
India Gross: | 2,36,84,00,000 |
Overseas Gross: | $8,350,000 |
Worldwide Gross: | 2,98,83,87,500 |
What are Akshay Kumar’s hit and flop movies?
Akshay Kumar Hits and Flop Movies List – Akshay Kumar is a leading actor in Bollywood acting since 1991. He first introduced on the movie Saugandh which was a disaster. His next movies were also not succesfull. But due to his hard work and tallent, today he gives best Bollywood movies.
Year | Movie | Rating | Box Office (cr) |
---|---|---|---|
1991 | Saugandh | Disaster | 1.40 |
1991 | Dancer | Flop | 1.55 |
1992 | Mr Bond | Disaster | 0.65 |
1992 | Khiladi | Above Average | 3.75 |
1992 | Deedar | Flop | 1.10 |
1993 | Dil Ki Baazi | Disaster | 0.85 |
1993 | Waqt Hamara Hai | Flop | 1.90 |
1993 | Sainik | Disaster | 0.70 |
1993 | Kaida Kanoon | Average | 1.80 |
1994 | Zakhmi Dil | Disaster | 0.90 |
1994 | Ikke Pe Ikka | Flop | 0.85 |
1994 | Hum Hain Bemisaal | Flop | 1.20 |
1994 | Amanat | Flop | 1.45 |
1994 | Zaalim | Average | 2.35 |
1994 | Mohra | Hit | 12.50 |
1994 | Main Khiladi Tu Anari | Above Average | 6.50 |
1994 | Yeh Dillagi | Hit | 2.10 |
1994 | Suhaag | Above Average | 5.25 |
1994 | Jai Kishen | Below Average | 1.80 |
1995 | Maidan-E-Jung | Disaster | 3.40 |
1995 | Prince | Disaster | 1.80 |
1995 | Nazar Ke Saamney | Disaster | 2.50 |
1995 | Paandav | Flop | 2.25 |
1995 | Sabse Bada Khiladi | Hit | 10.00 |
1996 | Tu Chor Main Sipahi | Flop | 6.00 |
1996 | Supoot | Below Average | 9.25 |
1996 | Khiladiyon Ka Khiladi | Above Average | 13.25 |
1997 | Mr and Mrs Khiladi | Below Average | 8.75 |
1997 | Aflatoon | Flop | 4.75 |
1997 | Insaaf | Flop | 4.00 |
1997 | Daava | Flop | 3.75 |
1997 | Dil Toh Paagal Hain | Super Hit | 28.00 |
1997 | Lahoo Ke Do Rang | Flop | 3.80 |
1997 | Taraazu | Flop | 2.95 |
1998 | Sazaa | Flop | 3.75 |
1998 | Raftaar | Flop | 3.50 |
1998 | Barood | Flop | 6.25 |
1998 | Vidroh | Average | 4.15 |
1998 | Keemat | Flop | 5.00 |
1998 | Angaaray | Flop | 2.70 |
1999 | Zulmi | Disaster | 5.00 |
1999 | International Khiladi | Below Average | 8.00 |
1999 | Jaanwar | Flop | 11.50 |
1999 | Ghulami | Flop | 6.75 |
1999 | Aarzoo | Flop | 7.00 |
1999 | Sangharsh | Flop | 6.25 |
2000 | Hera Pheri | Above Average | 10.75 |
2000 | Khiladi 420 | Flop | 6.25 |
2000 | Dhadkan | Above Average | 12.50 |
2001 | Ajnabee | Above Average | 16.25 |
2001 | Ek Rishtaa | Average | 13.00 |
2002 | Awaara Paagal Deewana | Average | 13.00 |
2002 | Haan Maine Bhi Pyaar Kiya | Flop | 6.00 |
2002 | Jaani Dushman | Flop | 4.75 |
2003 | Talaash | Flop | 6.25 |
2002 | Aankhen | Average | 15.25 |
2002 | Andaaz | Hit | 15.00 |
2004 | Khakee | Average | 25.00 |
2004 | Police Force | Flop | 4.95 |
2004 | Aan | Disaster | 10.25 |
2004 | Meri Biwi Ka Jawaab Nahi | Disaster | 0.20 |
2004 | Mujhse Shaadi Karogi | Hit | 29.50 |
2004 | Aitraaz | Average | 16.00 |
2004 | Ab Tumhare Hawaali Watan Saathiyon | Disaster | 11.00 |
2005 | Insaan | Flop | 7.50 |
2005 | Bewafaa | Below Average | 15.25 |
2005 | Waqt: The Race Against Time | Above Average | 22.10 |
2005 | Mere Jeewan Saathi | Flop | 6.25 |
2005 | Dosti | Flop | 10.50 |
2005 | Deewane Hue Paagal | Flop | 14.50 |
2005 | Garam Masala | Hit | 27.00 |
2006 | Humko Deewana KarGaye | Flop | 14.50 |
2006 | Family | Flop | 7.75 |
2006 | Bhaagam Bhaag | Hit | 40.00 |
2006 | Jaan-E-Man | Flop | 25.50 |
2006 | Phir Hera Pheri | Super Hit | 41.75 |
2007 | Namastey London | Hit | 34.00 |
2007 | Hey Babyy | Hit | 47.90 |
2007 | Bhool Bhulaiya | Hit | 50.00 |
2007 | Welcome | Blockbuster | 70.75 |
2008 | Tashan | Below Average | 27.80 |
2008 | Singh is King | Super Hit | 69.50 |
2009 | 8X10 Tasveer | Flop | 15.50 |
2009 | Kambakht Ishq | Average | 47.50 |
2009 | Blue | Flop | 39.50 |
2009 | De Dana Dan | Above Average | 48.50 |
2009 | Chandani Chowk To China | Flop | 30.25 |
2010 | Khatta Meetha | Average | 39.25 |
2010 | Houseful | Hit | 73.00 |
2010 | Tees Maar Khan | Semi Hit | 61.25 |
2010 | Action Replayy | Flop | 34.00 |
2011 | Patiala House | Flop | 36.00 |
2011 | Thank You | Flop | 47.00 |
2011 | Desi Boyz | Below Average | 51.00 |
2012 | Houseful 2 | Super Hit | 118.00 |
2012 | Rowdy Rathore | Blockbuster | 135.00 |
2012 | Joker | Flop | 22.00 |
2012 | OMg Oh My God | Super Hit | 83.00 |
2012 | Khiladi 786 | Average | 65.00 |
2013 | Special 26 | Hit | 66.00 |
2013 | OUATIMD | Flop | 62.50 |
2013 | Boss | Flop | 57.05 |
2014 | Holiday | Hit | 114.00 |
2014 | Entertainment | Flop | 69.75 |
2015 | Baby | Above Average | 95.50 |
2015 | Gabbar Is Back | Hit | 86.00 |
2015 | Brothers | Flop | 83.00 |
2015 | Singh Is Bliing | Above Average | 89.25 |
2016 | Airlift | Super Hit | 128.00 |
2016 | Housefull 3 | Hit | 109.00 |
2016 | Rustom | Super Hit | 127.49 |
2017 | Jolly LLB 2 | Hit | 116.92 |
2017 | Toilet Ek Prem Katha | Super Hit | 134.20 |
2018 | Padman |
Did you know this about Akshay Kumar?
Akshay Kumar Hits and Flop Movies List – Akshay Kumar is a leading actor in Bollywood acting since 1991. He first introduced on the movie Saugandh which was a disaster. His next movies were also not succesfull. But due to his hard work and tallent, today he gives best Bollywood movies.
Year | Movie | Rating | Box Office (cr) |
---|---|---|---|
1991 | Saugandh | Disaster | 1.40 |
1991 | Dancer | Flop | 1.55 |
1992 | Mr Bond | Disaster | 0.65 |
1992 | Khiladi | Above Average | 3.75 |
1992 | Deedar | Flop | 1.10 |
1993 | Dil Ki Baazi | Disaster | 0.85 |
1993 | Waqt Hamara Hai | Flop | 1.90 |
1993 | Sainik | Disaster | 0.70 |
1993 | Kaida Kanoon | Average | 1.80 |
1994 | Zakhmi Dil | Disaster | 0.90 |
1994 | Ikke Pe Ikka | Flop | 0.85 |
1994 | Hum Hain Bemisaal | Flop | 1.20 |
1994 | Amanat | Flop | 1.45 |
1994 | Zaalim | Average | 2.35 |
1994 | Mohra | Hit | 12.50 |
1994 | Main Khiladi Tu Anari | Above Average | 6.50 |
1994 | Yeh Dillagi | Hit | 2.10 |
1994 | Suhaag | Above Average | 5.25 |
1994 | Jai Kishen | Below Average | 1.80 |
1995 | Maidan-E-Jung | Disaster | 3.40 |
1995 | Prince | Disaster | 1.80 |
1995 | Nazar Ke Saamney | Disaster | 2.50 |
1995 | Paandav | Flop | 2.25 |
1995 | Sabse Bada Khiladi | Hit | 10.00 |
1996 | Tu Chor Main Sipahi | Flop | 6.00 |
1996 | Supoot | Below Average | 9.25 |
1996 | Khiladiyon Ka Khiladi | Above Average | 13.25 |
1997 | Mr and Mrs Khiladi | Below Average | 8.75 |
1997 | Aflatoon | Flop | 4.75 |
1997 | Insaaf | Flop | 4.00 |
1997 | Daava | Flop | 3.75 |
1997 | Dil Toh Paagal Hain | Super Hit | 28.00 |
1997 | Lahoo Ke Do Rang | Flop | 3.80 |
1997 | Taraazu | Flop | 2.95 |
1998 | Sazaa | Flop | 3.75 |
1998 | Raftaar | Flop | 3.50 |
1998 | Barood | Flop | 6.25 |
1998 | Vidroh | Average | 4.15 |
1998 | Keemat | Flop | 5.00 |
1998 | Angaaray | Flop | 2.70 |
1999 | Zulmi | Disaster | 5.00 |
1999 | International Khiladi | Below Average | 8.00 |
1999 | Jaanwar | Flop | 11.50 |
1999 | Ghulami | Flop | 6.75 |
1999 | Aarzoo | Flop | 7.00 |
1999 | Sangharsh | Flop | 6.25 |
2000 | Hera Pheri | Above Average | 10.75 |
2000 | Khiladi 420 | Flop | 6.25 |
2000 | Dhadkan | Above Average | 12.50 |
2001 | Ajnabee | Above Average | 16.25 |
2001 | Ek Rishtaa | Average | 13.00 |
2002 | Awaara Paagal Deewana | Average | 13.00 |
2002 | Haan Maine Bhi Pyaar Kiya | Flop | 6.00 |
2002 | Jaani Dushman | Flop | 4.75 |
2003 | Talaash | Flop | 6.25 |
2002 | Aankhen | Average | 15.25 |
2002 | Andaaz | Hit | 15.00 |
2004 | Khakee | Average | 25.00 |
2004 | Police Force | Flop | 4.95 |
2004 | Aan | Disaster | 10.25 |
2004 | Meri Biwi Ka Jawaab Nahi | Disaster | 0.20 |
2004 | Mujhse Shaadi Karogi | Hit | 29.50 |
2004 | Aitraaz | Average | 16.00 |
2004 | Ab Tumhare Hawaali Watan Saathiyon | Disaster | 11.00 |
2005 | Insaan | Flop | 7.50 |
2005 | Bewafaa | Below Average | 15.25 |
2005 | Waqt: The Race Against Time | Above Average | 22.10 |
2005 | Mere Jeewan Saathi | Flop | 6.25 |
2005 | Dosti | Flop | 10.50 |
2005 | Deewane Hue Paagal | Flop | 14.50 |
2005 | Garam Masala | Hit | 27.00 |
2006 | Humko Deewana KarGaye | Flop | 14.50 |
2006 | Family | Flop | 7.75 |
2006 | Bhaagam Bhaag | Hit | 40.00 |
2006 | Jaan-E-Man | Flop | 25.50 |
2006 | Phir Hera Pheri | Super Hit | 41.75 |
2007 | Namastey London | Hit | 34.00 |
2007 | Hey Babyy | Hit | 47.90 |
2007 | Bhool Bhulaiya | Hit | 50.00 |
2007 | Welcome | Blockbuster | 70.75 |
2008 | Tashan | Below Average | 27.80 |
2008 | Singh is King | Super Hit | 69.50 |
2009 | 8X10 Tasveer | Flop | 15.50 |
2009 | Kambakht Ishq | Average | 47.50 |
2009 | Blue | Flop | 39.50 |
2009 | De Dana Dan | Above Average | 48.50 |
2009 | Chandani Chowk To China | Flop | 30.25 |
2010 | Khatta Meetha | Average | 39.25 |
2010 | Houseful | Hit | 73.00 |
2010 | Tees Maar Khan | Semi Hit | 61.25 |
2010 | Action Replayy | Flop | 34.00 |
2011 | Patiala House | Flop | 36.00 |
2011 | Thank You | Flop | 47.00 |
2011 | Desi Boyz | Below Average | 51.00 |
2012 | Houseful 2 | Super Hit | 118.00 |
2012 | Rowdy Rathore | Blockbuster | 135.00 |
2012 | Joker | Flop | 22.00 |
2012 | OMg Oh My God | Super Hit | 83.00 |
2012 | Khiladi 786 | Average | 65.00 |
2013 | Special 26 | Hit | 66.00 |
2013 | OUATIMD | Flop | 62.50 |
2013 | Boss | Flop | 57.05 |
2014 | Holiday | Hit | 114.00 |
2014 | Entertainment | Flop | 69.75 |
2015 | Baby | Above Average | 95.50 |
2015 | Gabbar Is Back | Hit | 86.00 |
2015 | Brothers | Flop | 83.00 |
2015 | Singh Is Bliing | Above Average | 89.25 |
2016 | Airlift | Super Hit | 128.00 |
2016 | Housefull 3 | Hit | 109.00 |
2016 | Rustom | Super Hit | 127.49 |
2017 | Jolly LLB 2 | Hit | 116.92 |
2017 | Toilet Ek Prem Katha | Super Hit | 134.20 |
2018 | Padman |
Which is the best movie of Akshay Kumar?
50 Best movies of Akshay Kumar.1 1. Hera Pheri (2000) Not Rated | 156 min | Action, Comedy, Crime.2 2. Special 26 (2013) 3 3. Baby (I) (2015) 4 4. Airlift (2016) 5 5. Khiladi (1992) More items